Tristate Machinery Dismantlers Forum   >   MICHIGAN   >   Electrical Components   >   New   >   With Warranty   >   New k & s .014X5/32X36 brs rd tube 1146

New k & s .014X5/32X36 brs rd tube 1146


NEW K & S .014X5/32X36 BRS RD TUBE 1146
Used by craftsmen, machinists, hobbyists, and modelers for a variety of projects. 12" and 36" lengths. Available in aluminum (alum), copper, brass, and stainless steel (SS). Tubing sizes are listed by outside diameter (O.D.).
No. 8100: .014" x 1/16" x 12", alum
No. 8101: .014" x 3/32" x 12", alum
No. 8102: .014" x 1/8" x 12", alum
No. 103: .014" x 5/32" x 12", alum
No. 104: .014" x 3/16" x 12", alum
No. 105: .014" x 7/32" x 12", alum
No. 106: .014" x 1/4" x 12", alum
No. 107: .014" x 9/32" x 12", alum
No. 8117: .014" x 1/16" x 12", copper
No. 8118: .014" x 3/32" x 12", copper
No. 119: .014" x 5/32" x 12", copper
No. 120: .014" x 1/8" x 12", copper
No. 8125: .014" x 1/16" x 12", brass
No. 8126: .014" x 3/32" x 12", brass
No. 127: .014" x 1/8" x 12", brass
No. 128: .014" x 5/32" x 12", brass
No. 129: .014" x 3/16" x 12", brass
No. 130: .014" x 7/32" x 12", brass
No. 131: .014" x 1/4" x 12", brass
No. 132: .014" x 9/32" x 12", brass
No. 133: .014" x 5/16" x 12", brass
No. 134: .014" x 11/32" x 12", brass
No. 135: .014" x 3/8" x 12", brass
No. 136: .014" x 13/32" x 12", brass
No. 137: .014" x 7/16" x 12", brass
No. 138: .014" x 15/32" x 12", brass
No. 139: .014" x 1/2" x 12", brass
No. 140: .014" x 17/32" x 12", brass
No. 141: .014" x 9/16" x 12", brass
No. 142: .014" x 19/32" x 12", brass
No. 143: .014" x 5/8" x 12", brass
No. 144: .014" x 21/32" x 12", brass
No. 1108: .014" x 3/32" x 36", alum
No. 1109: .014" x 1/8" x 36", alum
No. 1110: .014" x 5/32" x 36", alum
No. 1111: .014" x 3/16" x 36", alum
No. 1112: .014" x 7/32" x 36", alum
No. 1113: .014" x 1/4" x 36", alum
No. 1114: .014" x 9/32" x 36", alum
No. 1115: .014" x 5/16" x 36", alum
No. 9509: .014" x 5/32" x 36" copper
No. 9511: .014" x 3/16" x 36", copper
No. 9513: .014" x 7/32" x 36", copper
No. 9515: .014" x 1/4" x 36", copper
No. 1143: .014" x 1/16" x 36", brass
No. 1144: .014" x 3/32" x 36", brass
No. 1145: .014" x 1/8" x 36", brass
No. 1146: .014" x 5/32" x 36", brass
No. 1147: .014" x 3/16" x 36", brass
No. 1148: .014" x 7/32" x 36", brass
No. 1149: .014" x 1/4" x 36", brass
No. 1150: .014" x 9/32" x 36", brass
No. 1151: .014" x 5/16" x 36", brass
No. 1152: .014" x 11/32" x 36", brass
No. 1153: .014" x 3/8" x 36", brass
No. 9109: .014" x 13/32" x 36", brass
No. 9111: .014" x 7/16" x 36", brass
No. 9113: .014" x 15/32" x 36", brass
No. 9115: .014" x 1/2" x 36", brass
No. 9117: .014" x 17/32" x 36", brass
No. 9119: .014" x 9/16" x 36", brass
No. 9121: .014" x 19/32" x 36", brass
No. 9123: .014" x 5/8" x 36", brass
No. 9125: .014" x 21/32" x 36", brass
No. 9209: .029" x 1/4" x 36", brass
No. 9211: .029" x 5/16" x 36", brass
No. 9213: .029" x 3/8" x 36", brass
No. 9215: .029" x 7/16" x 36", brass
No. 9217: .029" x 1/2" x 36", brass
No. 9219: .029" x 9/16" x 36", brass
No. 9221: .029" x 5/8" x 36", brass
No. 9223: .029" x 11/16" x 36", brass
No. 9225: .029" x 3/4" x 36", brass
No. 9309: .035" x 3/16" x 36", alum
No. 9311: .035" x 1/4" x 36", alum
No. 9313: .035" x 5/16" x 36", alum
No. 9315: .035" x 3/8" x 36", alum
No. 9317: .035" x 7/16" x 36", alum
No. 9319: .035" x 1/2" x 36", alum
No. 9409: .016" x 3/8" x 36", alum
No. 9411: .016" x 7/16" x 36", alum
No. 9413: .016" x 1/2" x 36", alum
No. 9415: .016" x 5/8" x 36", alum
No. 9617: .028" x 5/16" x 36", SS
No. 9619: .028" x 3/8" x 36", SS
No. 9621: .028" x 7/16" x 36", SS
No. 9623: .028" x 1/2" x 36", SS
No. 7111: .028" x 1/8" x 12", SS
No. 7113: .028" x 3/16" x 12", SS
No. 7115: .028" x 1/4" x 12", SS
No. 7117: .028" x 5/16" x 12", SS
No. 7119: .028" x 3/8" x 12", SS
No. 7121: .028" x 7/16" x 12", SS
No. 7123: .028" x 1/2" x 12", SS
You are viewing: 1146 Model #: 1146



New k & s .014X5/32X36 brs rd tube 1146