Tristate Machinery Dismantlers Forum   >   STATE OF IOWA   >   Industrial Machines   >   New   >   As is   >   91 drill bushing 9/64 5/32 11/64 3/16 13/64 7/32 15/64

91 drill bushing 9/64 5/32 11/64 3/16 13/64 7/32 15/64


91 DRILL BUSHING 9/64 5/32 11/64 3/16 13/64 7/32 15/64
(Lot Quantity = 91 pc. assortment)
This listing is for 91 pieces of new drill bushings in good condition, with some minor shelf wear and spots light oxidation or surface rust in places on some of the bushings, as seen. This is a mixed assorted lot of different types and sizes of bushings including headed and headless press/slip fit or liner bushings, fixed/slip renewable bushings and gun drill bushings. Used for alignment in industrial and commercial drilling. Don't miss your chance to own these bushings now!
Dimensions ID x OD x L (inches) - Type - Quantity
9/64 x 5/16 x 1/2 - Headless - 7
5/32 x 1/2 x 1-3/4 - Renewable - 1
5/32 x 5/16 x 3/4 - Headed - 3
5/32 x 5/16 x 5/8 - Headed - 4
5/32 x 5/16 x 1/2 - Headed - 1
5/32 x 5/16 x 3/8 - Headed - 1
11/64 x 1/2 x 3/4 - Renewable - 2
11/64 x 5/16 x 1/2 - Renewable - 1
11/64 x 5/16 x 1/2 - Headed - 4
11/64 x 5/16 x 1/2 - Headless - 1
3/16 x 5/16 x 3/4 - Headless - 2
3/16 x 13/32 x 1/4 - Headless - 1
3/16 x 5/16 x 1/4 - Headless - 22
3/16 x 5/16 x 3/16 - Headelss - 2
13/64 x 1/2 x 3/4 - Headed - 3
13/64 x 3/8 x 13/16 - Headed - 2
13/64 x 3/8 x 1/2 - Headed - 1
13/64 x 3/8 x 3/4 - Headed - 2
13/64 x 1/2 x 1/2 - Headless - 1
13/64 x 13/32 x 3/8 - Headless - 1
7/32 x 13/32 x 1-11/16 - Headed - 1
7/32 x 13/32 x 1-3/8 - Headed - 2
7/32 x 1/2 x 3/4 - Gun Drill - 1
7/32 x 1/2 x 3/4 - Renewable - 1
7/32 x 3/8 x 3/4 - Renewable - 2
7/32 x 3/8 x 5/16 - Headed - 1
7/32 x 1/2 x 1/2 - Headless - 1
15/64 x 13/32 x 5/16 - Headed - 2
15/64 x 13/32 x 1/2 - Headless - 2



91 drill bushing 9/64 5/32 11/64 3/16 13/64 7/32 15/64